Page 693 - VALSIR - LISTINO ITS 2024
P. 693
GAMMA PEXAL GAS
®
Raccordo a T ridotto L
B B
L1
A
C Ø max
COD. A A B B C C L L1 Ø max CL €/pz
VS0180807 16x2 H,TH,U 20x2 H,TH,U 16x2 H,TH,U 92 57 27 10 RMG1 16,88
VS0180815 20x2 H,TH,U 16x2 H,TH,U 16x2 H,TH,U 87,5 59,5 27 10 RMG1 16,88
VS0180819 20x2 H,TH,U 16x2 H,TH,U 20x2 H,TH,U 83 59,5 27 10 RMG1 18,22
VS0180825 20x2 H,TH,U 20x2 H,TH,U 16x2 H,TH,U 89,5 57 27 10 RMG1 18,22
VS0180829 20x2 H,TH,U 26x3 H,TH,C 20x2 H,TH,U 93 62,5 33 10 RMG1 27,38
VS0180833 26x3 H,TH,C 16x2 H,TH,U 26x3 H,TH,C 92 65,5 33 10 RMG1 30,15
VS0180839 26x3 H,TH,C 20x2 H,TH,U 20x2 H,TH,U 95,5 63 33 10 RMG1 30,52
VS0180843 26x3 H,TH,C 20x2 H,TH,U 26x3 H,TH,C 92 63 33 10 RMG1 31,49
VS0180847 26x3 H,TH,C 26x3 H,TH,C 20x2 H,TH,U 95,5 65,5 33 10 RMG1 31,49
VS0180851 32x3 H,TH,U 16x2 H,TH,U 32x3 H,TH,U 103 71,5 39 5 RMG1 41,67
VS0180853 32x3 H,TH,U 20x2 H,TH,U 32x3 H,TH,U 103 66 39 5 RMG1 43,54
VS0180857 32x3 H,TH,U 26x3 H,TH,C 26x3 H,TH,C 106,5 71,5 39 5 RMG1 43,54
VS0180859 32x3 H,TH,U 26x3 H,TH,C 32x3 H,TH,U 109 71,5 39 5 RMG1 45,13
VS0180861 40x3,5 H,TH,U 20x2 H,TH,U 40x3,5 H,TH,U 130 77,5 47 1 RXG4 91,21
VS0180863 40x3,5 H,TH,U 26x3 H,TH,C 40x3,5 H,TH,U 130 80 47 1 RXG4 91,21
VS0180865 40x3,5 H,TH,U 32x3 H,TH,U 40x3,5 H,TH,U 136 85,5 47 1 RXG4 91,21
VS0180867 50x4 H,TH,U 26x3 H,TH,C 50x4 H,TH,U 142 89,5 57 1 RXG4 109,29
VS0180869 50x4 H,TH,U 32x3 H,TH,U 50x4 H,TH,U 142 94,5 57 1 RXG4 109,29
VS0186682 50x4 H,TH,U 40x3,5 H,TH,U 50x4 H,TH,U 150 104,5 57 1 RXG4 109,29
VS0180871 63x4,5 H,TH,U 32x3 H,TH,U 63x4,5 H,TH,U 208 108 70 1 RXG4 237,58
VS0186688 63x4,5 H,TH,U 40x3,5 H,TH,U 63x4,5 H,TH,U 208 118 70 1 RXG4 237,58
VS0186691 63x4,5 H,TH,U 50x4 H,TH,U 63x4,5 H,TH,U 208 121 70 1 RXG4 237,58
VS0186694 75x5 U 40x3,5 H,TH,U 75x5 U 255 142,5 83 1 RXG4 346,33
VS0186695 75x5 U 50x4 H,TH,U 75x5 U 255 139,5 83 1 RXG4 354,54
VS0186696 75x5 U 63x4,5 H,TH,U 63x4,5 H,TH,U 250,5 164,5 83 1 RXG4 335,55
VS0186697 75x5 U 63x4,5 H,TH,U 75x5 U 255 164,5 83 1 RXG4 381,92
SISTEMI GAS
691