Page 155 - PONTEGIULIO - LISTINO LCD
P. 155

Codice        Prezzo x1 Prezzo x3  P.  Codice     Prezzo x1 Prezzo x3  P.  Codice    Prezzo x1 Prezzo x3  P.
               G29JRS22       287,00          100  H51HAS01        25,32   21,54   86  R39PBM02     2.010,50           53
               G29JRS23       330,00          100  H51HAS02        30,41   26,75   86  R39PBM04     1.005,50           53
               G29JRS24       368,00          100  H51HAS07        83,39           68  R39PBM05     1.440,50           53
               G29JRS25       241,00          100  H51HAS14        45,50           85  R39PBM06     1.580,50           53
               G29JTS10        54,00           98  H51HAS15        95,50           95  R39PBM07     2.010,50           53
               G29JTS11        58,50           98  H51HAS21       249,83           68  R39PBM08       900,55           26
               G29JTS12        62,50           98  H51HAS28        85,00           19  R39PBM09     1.102,80           27
               G56UHS13       506,50           81  H52HAM01       285,54           54  R39PBM10       915,00           26
               H50GBS15       197,50          118  H52HAM16       109,12           84  R39PBM11     1.165,00           27
               H50GBS19       113,50          118  H52HAS06        86,50           54  R92PRS32        89,50          107
               H50GBS32       277,32           31  H52HAS07        47,43           55  RAECC21106       9,00           24
               H50GBS33       277,32           31  H52HAS12        50,30           54  RAECC21108      29,50           24
               H50GBS34       123,00           31  H52HAS14        50,00           84  RAECC21109      29,50           24
               H50GDS06       267,50          118  H52HAS22        54,50           49  RASCT21144      17,50           24
               H50GNS01       477,60           32  H52HAS24        28,39           68  RASCT21154      29,50           24
               H50GNS02       128,40           32  H52HAS26       140,00           19  RASCT21174      29,50           24
               H51GAE09       669,00           95  H52HCS01        18,59           94  RASCT21930     112,50           24
               H51GDS15       302,50          139  H52HCS02        15,04           94  RASP011         19,00           24
               H51GHS01        51,50          139  H52HCS03        25,75           97  RASP21920       75,00           24
               H51GHS15       124,50          139  H52HCS12        33,23           94  S87SBD02        79,50           67
               H51GHS35        49,50           42  H52HCS13        28,16           94  W88JIS02        33,50          124
               H51GHS36        23,50           42  H52HGS02        42,50   36,50   26  W88JKS01        37,50           43
               H51GHS48        39,50          122  H52HGS25        73,50           97  W88JKS02        87,50           45
               H51GHS52        93,50          122  H52HGS27       160,00           26  Y51GIS01       135,50           95
               H51GHS53        45,50          122  H52HJS04       150,00           26  Y87JOS02C1      48,50   43,50 77-79
               H51GHS54        96,50          139  H52HJS09       350,00           26  Y87JOS04        69,50   63,50   40
               H51GIS02       113,50          122  M73MXE02     1.100,00           28  Y87JOS04C1      91,50   81,50 77-79
               H51GIS03       117,50          124  M73NGE01       185,00           30  Y87JSS04        17,50          101
               H51GIS04       111,50          124  M73NGE02       200,00           30  Y87SBL73       233,50          110
               H51GJL02     1.175,50          132  M73NGE03     1.660,00           28  Y87SBR74       233,50          115
               H51GJL03     1.210,50          133  M74MDS06     7.270,50          106  Y87SBR89       233,50          111
               H51GJR02     1.175,50          132  M74MDS08     6.900,50          107  Y87SBR94       233,50          114
               H51GJR03     1.210,50          133  M74MDS11     3.845,50          108  Y88JKS108       67,00           18
               H51GJS02     1.020,50          131  M74MDS12     4.700,50          109  Y88JKS99        55,00           15
               H51GJS03     1.060,50          131  M74MDS14     3.860,50          110  Y88JNS17       156,50           98
               H51GLL02     1.514,50          135  M74MDS15     3.400,50          111  Y88SDS68        15,50           98
               H51GLL03     1.690,50          136  M74MDS16     4.100,50          112  Y90SES21        16,50           93
               H51GLL04     1.557,50          136  M74MDS17     4.300,50          113  Y90SES42         7,92    6,73   86
               H51GLL05     1.730,50          137  M74MDS18     3.476,50          115  Y90SES61         2,50           76
               H51GLR02     1.514,50          135  M74MDS19     4.150,50          116  Y91ASS02       306,75           72
               H51GLR03     1.690,50          136  M74MDS20     4.375,50          117  Y91ASS07       206,50          102
               H51GLR04     1.557,50          136  M74MDS21     4.040,50          114  Y96SES56        37,00   31,50   78
               H51GLR05     1.730,50          137  M74NKS02       135,50          110  Y96SES87        18,17   16,35   50
               H51GLS02     1.362,50          134  OMN1103R       595,00           24  Y96SES94        36,50           51
               H51GLS03     1.540,50          134  OMN1202R       495,00           23
               H51GLS04     1.300,50          133  OMN2201        495,00           23
               H51GLS05     1.575,50          135  OMN2301        595,00           25
               H51GOL01       669,50          138  OMN41101       595,00           21
               H51GOR01       669,50          138  OMN41651       395,00           19
               H51GOS01       517,50          137  R39PBM01     1.580,50           53

               156        23 • Appendice LCD                                                            © Ponte Giulio S.p.A., 2024





                                                                                                                     22/01/24   16:04
          Listino_LCD.indb   156
          Listino_LCD.indb   156                                                                                     22/01/24   16:04
   150   151   152   153   154   155   156   157   158   159   160