Page 42 - TESA - LISTINO 09-2022
P. 42

Lungh. m    Altezza mm    Colore             Conf. Int.    Scatola    Min. ordine    Prezzo Base  In vigore dal:    FAD Craftsmen    FAD ID
             NART                 Descrizione                                             Status          EAN
            74165-00000-00  0,17  225  17  Rubber Roller Soft      1  5   5  92,76  01/09/2022  B     4063565016660
            74508-00000-29  1400  8  04  TESA ACXPLUS SEAL LINE PV29 800 MICRON  1  1  240  1185,12  01/09/2022  C  4042448397843
            74508-00001-29  1400  8  04  ACXplus 74508 non-sticky interliner  1  1  60  904,67  01/09/2022  C  4063565025792
            74524-00000-00  25  460  26  RM FLEX 500 MEDIUM PURPLE  1  1  1  425,20  01/09/2022  B    4042448548795
            75007-00004-20  100  1372  00  SLITTER 75007 Paper Core REINFORCED ACX  1  1  1  1293,60  01/09/2022  C  4042448302328
            75013-00001-20  100  1372  00  SLITTER 75013 PAPER CORE REINFORCED ACX  1  1  1  1467,31  01/09/2022  C  4042448302335
            75013-60000-20  100  1372  00  REINFORCED TRANSFER TAPE WITH SCRIM  1  1  5  1287,01  01/09/2022  C  4042448276261
            75505-60000-12  200  1372  01  50micron double sided transfer tape  1  1  1  1475,17  01/09/2022  B  4063565153433
            75505-60000-20  200  1372  01  50µm double sided transfer tape  1  1  1  1075,65  01/09/2022  B  4063565153426
            75507-60000-20  200  1372  01  75µm double sided transfer tape  1  1  1  1321,51  01/09/2022  B  4063565153730
            75515-60000-20  200  1372  01  125µm double sided transfer tape  1  1  1  1782,50  01/09/2022  B  4063565153440
            75530-00001-28  12  6  01  ACXPLUS ADH. NEUTRAL. EDGES 12mx6mm  12  36  36  21,91  01/09/2022  B  4042448439703
            75530-00003-28  12  6  00  ACXplus high transparency 3000 µm 12*6  12  36  36  28,26  01/09/2022  B  4042448376305
            75530-60002-28  12  500  00  ACXPLUS 75530 PV28 3000MY TRANSP  1  1  1  1723,38  01/09/2022  B  4042448374776
            77108-60000-28  25  900  04  TESA ACXPLUS 800 MICRON 25mx900mm  1  1  1  1264,19  01/09/2022  A  4042448362636
            77112-00001-28  25  595  04  TESA ACXPLUS 25X595, IT   0  1   1  939,05  01/09/2022  A    4042448386205
            77112-00019-28  25  595  04  TESA ACXPLUS 25X595, IT   0  1   1  1151,92  01/09/2022  A   4063565135118
            77112-60000-28  25  900  04  TESA ACXPLUS 1200 MICRON 25mx900mm nero  1  1  1  1813,04  01/09/2022  A  4042448362599
            77115-00000-28  25  880  04  ACXPLUS 1500µ 25mx880mm nero SLITTER  1  1  1  2268,16  01/09/2022  C  4042448362629
            77115-60000-28  25  900  04  TESA ACXPLUS 1500 MICRON 25mx900mm nero  1  1  1  1770,37  01/09/2022  B  4042448362612
            77115-60001-26  25  900  04  TESA ACXPLUS 1500 MICRON 25mx900mm nero  1  1  16  1770,37  01/09/2022  C  4042448378286
            77206-60000-31  33  900  55  ACXplus Base Line 77206   0  1   12  709,63  01/09/2022  C   4063565139734
            77206-60002-31  132  900  55  ACXplus Base Line 77206 132*900  0  1  1  2488,64  01/09/2022  B  4063565139758
            77208-60000-31  33  900  55  ACXPLUS BASE LINE         1  1   1  726,88  01/09/2022  B    4042448446329
            77208-60002-31  132  900  55  ACXPLUS BASE LINE 132*900  1  1  1  2634,52  01/09/2022  B  4063565110443
            77212-60000-31  33  900  55  ACXPLUS BASE LINE         1  1   1  938,78  01/09/2022  B    4042448446367
            77212-60002-31  132  900  55  ACXPLUS BASE LINE 132*900  1  1  1  3231,78  01/09/2022  B  4063565110450
            77608-60000-15  33  900  55  TESA ACXPLUS 33mx900mm grigio  1  1  1  1282,56  01/09/2022  C  4042448521958
            77708-60000-15  33  900  55  ACXPLUS PRIMER-LESS LINE 33mx900mm  1  1  1  1413,00  01/09/2022  B  4042448462657
            77711-60000-15  33  900  55  ACXPLUS PRIMER-LESS LINE  1  1   1  1514,04  01/09/2022  C   4042448462718
            77715-60000-15  33  900  55  ACXPLUS PRIMER-LESS LINE 33mx900mm  1  1  6  1871,06  01/09/2022  C  4042448462756
            77735-00001-00  0  0  00  Ganci Deco SMS 1 Kg-0x0-Trasp  8  128  8  5,78  01/09/2022  A   4042448350879
            77777-00001-01  0  0  08  Chiodi Adesiv Regolab Muro SMS 2 Kg-Bian  8  128  8  7,12  01/09/2022  A  4042448351111
            77779-00001-01  0  1  08  ADH. CANVAS NAIL ADJUST. 2 KG WALLPAPER  8  128  8  6,69  01/09/2022  A  4042448537119
            77805-60000-15  33  900  55  tesa ACXplus Primerless Line  0  1  1  1646,57  01/09/2022  B  4063565066696
            77805-60001-15  66  900  55  tesa ACXplus Primerless Line 66*900  1  1  1  3146,77  01/09/2022  B  4063565066719
            77805-60002-15  132  900  55  tesa ACXplus Primerless Line 132*900  1  1  1  6012,55  01/09/2022  B  4063565066726
            77808-00002-15  33  880  55  SLITTER ACXPLUS PRIMER-LESS LINE 33*880  1  1  1  2654,60  01/09/2022  C  4042448462817
            77808-60000-15  33  900  55  ACXPLUS PRIMER-LESS LINE 33mx900mm  1  1  1  1793,43  01/09/2022  B  4042448446381
            77808-60001-15  66  900  55  ACXPLUS PRIMER-LESS LINE 66*900 grigio  1  1  1  3583,44  01/09/2022  B  4042448446398
            77808-60002-15  132  900  55  ACXPLUS PRIMER-LESS LINE 132*900  0  1  1  6132,56  01/09/2022  B  4063565104091
            77811-00007-15  900  8  55  ACXPLUS PRIMERLESS LINE 1.1MM 900*8 grey  1  1  1  573,50  01/09/2022  A  4042448564115
            77811-00016-15  900  8  55  ACXplus Primerless 77811 Spool 8mm*900m  1  1  1  540,58  01/09/2022  B  4063565129742
            77811-00017-15  900  6  55  77811 tSS spool 900m*6mm   0  1   1  369,60  01/09/2022  B    4063565130069
            77811-60000-15  33  900  55  ACXPLUS PRIMER-LESS LINE  1  1   1  1886,60  01/09/2022  B   4042448446428
            77811-60001-15  66  900  55  ACXPLUS PRIMER-LESS LINE  1  1   1  3410,22  01/09/2022  B   4042448446435
            77815-60000-15  33  900  55  ACXPLUS PRIMER-LESS LINE  1  1   1  2212,68  01/09/2022  B   4042448446466
            77815-60001-15  66  900  55  ACXPLUS PRIMER-LESS LINE 66*900  0  1  1  3941,17  01/09/2022  B  4063565104138
            88011-00001-00  25  1380  55  CUSHIONING FOAM 1.1 SELFADHESIVE 25x1380  1  1  1  1536,07  01/09/2022  B  4042448537515
            88017-00000-00  25  1380  55  CUSHIONING FOAM 1.7 SELF-ADHESIVE  1  1  1  1716,79  01/09/2022  B  4042448537539
            88021-00001-00  15  1380  55  CUSHIONING FOAM 2.1 SELF-ADHESIVE  1  1  1  1138,49  01/09/2022  B  4042448528582
            88026-00000-00  15  1380  55  CUSHIONING FOAM 2.6 SELF-ADHESIVE  1  1  1  1246,94  01/09/2022  B  4042448537546
            88030-00001-00  15  1380  55  CUSHIONING FOAM 3.0 SELF-ADHESIVE  1  1  1  1505,40  01/09/2022  B  4042448537522
            92105-60002-00  25  610  04  HiP-LSE Foam-500µm-Low VOC 25*610  1  1  12  694,54  01/09/2022  C  4063565078767
            92108-60000-00  25  1260  04  92108 - HIP FOAM - 800µM 25mx1260mm  1  1  1  2219,71  01/09/2022  B  4042448527882
            92108-60002-00  25  610  04  92108 HiP-LSEFoam-800µm-Low VOC 25*610  1  1  12  847,74  01/09/2022  C  4063565078774
            92111-60002-00  25  610  04  HiP-LSE Foam-1100µm-Low VOC 25*610  1  1  12  1000,93  01/09/2022  C  4063565078781
            04024-00236-05  66  50  01  imballo acrilico silenz EAN 66x50-Trasp  6  36  36  3,17  01/09/2022  B  4042448114211
            05085-00000-03  50  19  15  Masking Tape Standard, 50:19  16  96  96  1,71  01/09/2022  A  4042448238320
            05085-00000-15  50  19  15  Cut Case Masking 19mm      1  48  48  1,68  01/09/2022  A     4063565087806
            05086-00000-15  50  25  15  Cut Case Masking 25mm      1  36  36  2,19  01/09/2022  A     4063565087813
            05088-00000-15  50  38  15  Cut case masking 38mm      1  24  24  3,28  01/09/2022  A     4063565087820
            05088-00000-16  50  38  15  Cut case masking 38mm      1  24  24  3,28  01/09/2022  A     4063565087820
            05089-00000-03  50  50  15  Masking Tape Standard, 50:50  6  36  36  4,33  01/09/2022  A  4042448238368
            05089-00000-15  50  50  15  Cut case Masking 50mm      1  18  18  4,33  01/09/2022  A     4063565087837
            05089-00000-16  50  50  15  Cut case Masking 50mm      1  18  18  4,33  01/09/2022  A     4063565087837
            05279-00000-02  50  38  00  Masking Tape Economy, 50:38  8  48  48  5,27  01/09/2022  A   4042448149046



                                                          Listino tesa 2022                               Pagina 42
   37   38   39   40   41   42   43   44   45