Page 74 - RACCORDERIEMETALLICHE - LISTINO 2024
P. 74

72   SISTEMI DI RACCORDI A PRESSARE
                   Press Fitting Systems • Pressfittingsysteme • Systèmes de raccords a sertir • Sistema de accesorios para prensar


             199 - Compensatore di dilatazione - Expansion compensator - Wellenkompensator
                           Compensateur d’expansion - Dilatador
             La corsa massima di lavoro non deve superare la corsa nominale sotto indicata / The maximum axial stroke must not exceed the nominal value below indicated
             La course axiale maximum ne doit pas dépasser la course nominale indiquée ci-dessous / Der maximale Axialhub darf den unten angegebenen Nennwert nicht
             überschreiten / El rango máximo de trabajo no debe exceder el rango nominal abajo indicado
                                                                  Temperature °C
               Code   DN   Cycles   20°    40°     60°     80°     100°    120°    140°    160°    180°   200°
                           MAX
                                 Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P
                                (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar)
             199 / 15  15       16,0     14,7   13,6    12,6     11,8    11,4   10,9    10,6    10,2     9,9
             199 / 18  18       18,0    16,6    15,3    14,2     13,3    12,8    12,3    11,9    11,5    11,2
             199 / 22  22       20,0    18,4     17,0   15,8    14,8     14,2    13,7    13,2   12,8     12,4
             199 / 28  28  800  22,0  16  20,2  14,5 18,7  13,5 17,4  12,5 16,3  12  15,6  11,5  15,0  11  14,5  10,5  14,1  10,2 13,6  9,5
             199 / 35  35       26,0    23,9     22,1   20,5     19,2   18,5     17,8    17,2   16,6     16,1
             199 / 42  42       32,0    29,4    27,2    25,3    23,7    22,7     21,9    21,1   20,5    19,8
             199 / 54  54       36,0    33,1    30,6    28,4    26,6    25,6    24,6    23,8    23,0    22,3
             199 / 76  76       30,0    27,6    25,5    23,7    22,2     21,3   20,5    19,8    19,2    18,6
             199 / 88  89  500  40,0  16  36,8  14,5 34,0  13,5 31,6  12,5 29,6  12  28,4  11,5  27,3  11  26,4  10,5 25,6  10,2 24,8  9,5
             199 / 108  108     50,0    46,0    42,5    39,5    37,0    35,5    34,2    33,0    32,0    31,0

                                                                  Temperature °C
              Code   DN   Cycles   20°     40°     60°     80°    100°    120°    140°    160°    180°    200°
                           MAX
                                 Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P
                                (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar)
             199 / 15  15        11,2   10,3     9,5     8,8     8,3     8,0     7,6     7,4     7,2     6,9
             199 / 18  18       12,6     11,6    10,7   10,0     9,3     8,9     8,6     8,3     8,1     7,8
             199 / 22  22       14,0    12,9     11,9    11,1    10,4    9,9     9,6     9,2     9,0     8,7
             199 / 28  28  2900  15,4  16  14,2  14,5  13,1  13,5 12,2  12,5  11,4  12  10,9  11,5  10,5  11  10,2  10,5  9,9  10,2  9,5  9,5
             199 / 35  35       18,2     16,7   15,5    14,4     13,5    12,9    12,4   12,0     11,6    11,3
             199 / 42  42       22,4    20,6    19,0     17,7    16,6    15,9   15,3    14,8    14,3    13,9
             199 / 54  54       25,2    23,2    21,4    19,9    18,6     17,9    17,2   16,6     16,1   15,6
             199 / 76  76       21,0    19,3     17,9   16,6     15,5   14,9    14,3    13,9     13,4   13,0
             199 / 88  89  1800  28,0  16  25,8  14,5 23,8  13,5 22,1  12,5 20,7  12  19,9  11,5  19,1  11  18,5  10,5  17,9  10,2  17,4  9,5
             199 / 108  108     35,0    32,2    29,8     27,7   25,9    24,9    23,9     23,1   22,4     21,7
                                                                  Temperature °C
              Code   DN   Cycles   20°     40°     60°     80°    100°    120°    140°    160°    180°    200°
                           MAX
                                 Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P   Δ L   P
                                (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar) (mm) (bar)
             199 / 15  15        8,0     7,4     6,8     6,3     5,9     5,7     5,5     5,3     5,1     5,0
             199 / 18  18        9,0     8,3     7,7     7,1     6,7     6,4     6,1     5,9     5,8     5,6
             199 / 22  22       10,0     9,2     8,5     7,9     7,4     7,1     6,8     6,6     6,4     6,2
             199 / 28  28  12000  11,0  16  10,1  14,5  9,4  13,5  8,7  12,5  8,1  12  7,8  11,5  7,5  11  7,3  10,5  7,0  10,2  6,8  9,5
             199 / 35  35       13,0    12,0     11,1   10,3     9,6     9,2     8,9     8,6     8,3     8,1
             199 / 42  42       16,0     14,7   13,6    12,6     11,8    11,4   10,9    10,6    10,2     9,9
             199 / 54  54       18,0    16,6    15,3    14,2     13,3    12,8    12,3    11,9    11,5    11,2
             199 / 76  76       15,0    13,8    12,8     11,9    11,1    10,7   10,2     9,9     9,6     9,3
             199 / 88  89  7500  20,0  16  18,4  14,5 17,0  13,5 15,8  12,5 14,8  12  14,2  11,5  13,7  11  13,2  10,5 12,8  10,2 12,4  9,5
             199 / 108  108     25,0    23,0    21,3    19,8     18,5    17,8    17,1   16,5    16,0    15,5
            Cycles MAX = Numero di cicli di lavoro - Work cycles number - Anzahl der Zyklen - Nombre de cycles de travail - Número de ciclos de trabajo
            ΔL (mm) = Corsa assiale in compressione - Compression axial stroke - Axialhub in Kompression - Course axiale en compression - Carrera axial en compresión
            P (bar) = pressione massima di lavoro - Maximum working pressure - maximaler Arbeitsdruck - Pression de travail maximale - Presión máxima de trabajo




                                                                  1/2024
   69   70   71   72   73   74   75   76   77   78   79