Page 114 - AQUATHERM - LISTINO REV 05-2024 - FIDRA
P. 114
TI isolamento termico
aquatherm blue pipe aquatherm blue pipe TI
OT barriera d‘ossigeno
l aquatherm blue pipe TI SDR 11 MF RP/*SDR 9 MF RP con isolamento in schiuma rigida PUR
z e rivestimento in PE
Gomito 90° SL 1000
Articolo no. Ø tubo interno d Ø tubo esterno D z l Conf. GP Prezzo [€]
d D
Saldatura a tasca
2380032080 * 32 90,0 225,0 1000 1 C 186,30
2380040082 40 110,0 225,0 1000 1 C 228,49
2380050084 50 110,0 225,0 1000 1 C 241,77
2380063086 63 125,0 225,0 1000 1 C 275,84
2380075088 75 140,0 225,0 1000 1 C 354,81
2380090090 90 160,0 225,0 1000 1 C 424,13
2380110091 110 200,0 225,0 1000 1 C 518,74
2380125092 125 225,0 225,0 1000 1 C 721,66
Saldatura di testa
2384160094 160 250,0 225,0 1000 1 C 766,83
2384200096 200 315,0 225,0 1000 1 C 999,76
2384250098 250 400,0 225,0 1000 1 C 1.389,34
2384315100 315 450,0 225,0 1000 1 C 1.971,28
2384355102 355 500,0 225,0 1000 1 C 2.613,54
Disponibile anche nella versione da 60° e 75°.
l aquatherm blue pipe OT TI SDR 11 MF RP/*SDR 9 MF RP con isolamento in schiuma rigida PUR
z e rivestimento in PE
Gomito 90° SL 1000
Articolo no. Ø tubo interno d Ø tubo esterno D z l Conf. GP Prezzo [€]
d D
Saldatura a tasca
2480032020 * 32 90,0 225,0 1000 1 C 188,30
2480040022 40 110,0 225,0 1000 1 C 231,98
2480050024 50 110,0 225,0 1000 1 C 247,75
2480063026 63 125,0 225,0 1000 1 C 277,05
2480075028 75 140,0 225,0 1000 1 C 367,31
2480090030 90 160,0 225,0 1000 1 C 439,99
2480110031 110 200,0 225,0 1000 1 C 539,32
OT 2480125032 125 225,0 225,0 1000 1 C 736,17
Saldatura di testa
2484160033 160 250,0 225,0 1000 1 C 798,43
2484200034 200 315,0 225,0 1000 1 C 1.037,19
2484250035 250 400,0 225,0 1000 1 C 1.407,54
Disponibile anche nella versione da 60° e 75°.
l aquatherm blue pipe TI SDR 17,6 MF RP con isolamento in schiuma rigida PUR
z e rivestimento in PE
Gomito 90° SL 1000
d D
Articolo no. Ø tubo interno d Ø tubo esterno D z l Conf. GP Prezzo [€]
Saldatura a tasca
2387125093 125 225,0 225,0 1000 1 C 625,48
Saldatura di testa
2387160095 160 250,0 225,0 1000 1 C 994,17
2387200097 200 315,0 225,0 1000 1 C 871,99
2387250099 250 400,0 225,0 1000 1 C 1.185,96
2387315101 315 450,0 225,0 1000 1 C 1.610,41
2387355103 355 500,0 225,0 1000 1 C 1.742,32
Disponibile anche nella versione da 60° e 75°.
Pagina 112