Page 119 - AQUATHERM - LISTINO REV 05-2024 - FIDRA
P. 119
aquatherm blue pipe TI aquatherm blue pipe
aquatherm blue pipe OT TI SDR 11 MF RP/*SDR 9 MF RP con isolamento in schiuma rigida PUR D2
e rivestimento in PE d2
T ridotto SL 500/750
Articolo no. Ø tubo int. d1 Ø tubo int. d2 Ø tubo est. D1 Ø tubo est. D2 z l L Conf. GP Prezzo [€]
l
Saldatura a tasca
2460040220 * 40,0 32,0 110 90 225,0 500 1.000,0 1 C 167,29
d1 D1
2460050221 * 50,0 32,0 110 90 225,0 500 1.000,0 1 C 173,06
2460050222 50,0 40,0 110 110 225,0 500 1.000,0 1 C 185,19 L z
2460063223 * 63,0 32,0 125 90 225,0 500 1.000,0 1 C 189,46
2460063224 63,0 40,0 125 110 225,0 500 1.000,0 1 C 212,12
2460063225 63,0 50,0 125 110 225,0 500 1.000,0 1 C 216,34
2460075226 * 75,0 32,0 140 90 225,0 500 1.000,0 1 C 225,25
2460075227 75,0 40,0 140 110 225,0 500 1.000,0 1 C 240,73
2460075228 75,0 50,0 140 110 225,0 500 1.000,0 1 C 245,98
2460075229 75,0 63,0 140 125 225,0 500 1.000,0 1 C 248,69 OT
2460090230 * 90,0 32,0 160 90 225,0 500 1.000,0 1 C 251,26
2460090231 90,0 40,0 160 110 225,0 500 1.000,0 1 C 269,40
2460090232 90,0 50,0 160 110 225,0 500 1.000,0 1 C 271,05
2460090233 90,0 63,0 160 125 225,0 500 1.000,0 1 C 278,89
2460090234 90,0 75,0 160 140 225,0 500 1.000,0 1 C 310,84
2460110235 * 110,0 32,0 200 90 225,0 500 1.000,0 1 C 271,32
2460110236 110,0 40,0 200 110 225,0 500 1.000,0 1 C 283,69
2460110237 110,0 50,0 200 110 225,0 500 1.000,0 1 C 291,91
2460110238 110,0 63,0 200 125 225,0 500 1.000,0 1 C 347,72
2460110239 110,0 75,0 200 140 225,0 500 1.000,0 1 C 366,37
2460110240 110,0 90,0 200 160 225,0 500 1.000,0 1 C 381,68
2460125241 * 125,0 32,0 225 90 225,0 500 1.000,0 1 C 262,83
2460125242 125,0 40,0 225 110 225,0 500 1.000,0 1 C 282,30
2460125243 125,0 50,0 225 110 225,0 500 1.000,0 1 C 286,61
2460125244 125,0 63,0 225 125 225,0 500 1.000,0 1 C 424,93
2460125245 125,0 75,0 225 140 225,0 500 1.000,0 1 C 437,46
2460125246 125,0 90,0 225 160 225,0 500 1.000,0 1 C 454,72
2460125247 125,0 110,0 225 200 225,0 500 1.000,0 1 C 477,40
Saldatura di testa
2464160248 * 160,0 32,0 250 90 225,0 500 1.000,0 1 C 325,75
2464160249 160,0 40,0 250 110 225,0 500 1.000,0 1 C 349,45
2464160250 160,0 50,0 250 110 225,0 500 1.000,0 1 C 354,17
2464160251 160,0 63,0 250 125 225,0 500 1.000,0 1 C 364,47
2464160252 160,0 75,0 250 140 225,0 500 1.000,0 1 C 501,84
2464160253 160,0 90,0 250 160 225,0 500 1.000,0 1 C 531,72
2464160254 160,0 110,0 250 200 225,0 750 1.500,0 1 C 855,82
2464160255 160,0 125,0 250 225 225,0 750 1.500,0 1 C 858,46
2464200256 * 200,0 32,0 315 90 225,0 750 1.500,0 1 C 651,27
2464200257 200,0 40,0 315 110 225,0 750 1.500,0 1 C 677,98
2464200258 200,0 50,0 315 110 225,0 750 1.500,0 1 C 684,07
2464200259 200,0 63,0 315 125 225,0 750 1.500,0 1 C 697,83
2464200260 200,0 75,0 315 140 225,0 750 1.500,0 1 C 729,78
2464200261 200,0 90,0 315 160 225,0 750 1.500,0 1 C 752,33
2464200262 200,0 110,0 315 200 225,0 750 1.500,0 1 C 791,54
*riduzione d2 SDR 9
Continua nella pagina successiva …
Pagina 117